Clock: 0
PC value: 0
| Register | Value |
|---|---|
| s0 | 0 |
| s1 | 0 |
| s2 | 0 |
| s3 | 0 |
| s4 | 0 |
| s5 | 0 |
| s6 | 0 |
| s7 | 0 |
| Register | Value |
|---|---|
| t0 | 0 |
| t1 | 0 |
| t2 | 0 |
| t3 | 0 |
| t4 | 0 |
| t5 | 0 |
| t6 | 0 |
| t7 | 0 |
| t8 | 0 |
| t9 | 0 |
| Register | Value |
|---|---|
| a0 | 0 |
| a1 | 0 |
| a2 | 0 |
| a3 | 0 |
| Register | Value |
|---|---|
| v0 | 0 |
| v1 | 0 |
| Stage | Instruction (bits) |
|---|---|
| Instruction Fecth | |
| Instruction Decode | |
| Execute | |
| Memory Access | |
| Write Back |